Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl   14. ctrl    finish   

(1) 1 50:05 Westerheim,Bjarthe IL Gular 
  6.34-1     7.36-1    11.35-1    14.49-2    17.12-1    19.03-1    21.52-1    30.18-1    33.05-1    34.25-1    35.21-1    41.43-1    45.14-1    47.56-1    49.44-1   
  0.00       0.00       0.00       0.12+      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  6.34-1     1.02-5     3.59-1     3.14-4     2.23-1     1.51-4     2.49-1     8.26-2     2.47-4     1.20-1     0.56-1     6.22-2     3.31-1     2.42-4     1.48-6   
  0.00       0.10#      0.00       0.18#      0.00       0.13#      0.00       0.06+      0.05+      0.00       0.00       0.02+      0.00       0.36&      0.19#    
(2) 2 52:03 Aadland,Per Arne Samnanger IL 
  7.11-4     8.11-3    12.19-3    15.28-3    18.03-3    19.55-3    22.54-3    31.35-2    34.19-2    36.19-2    37.17-2    43.37-2    47.11-2    49.50-2    51.41-2   
  0.37+      0.35+      0.44+      0.51+      0.51+      0.52+      1.02+      1.17+      1.14+      1.54+      1.56+      1.54+      1.57+      1.54+      1.57+    
  7.11-4     1.00-2     4.08-4     3.09-3     2.35-5     1.52-5     2.59-5     8.41-3     2.44-2     2.00-14    0.58-2     6.20-1     3.34-3     2.39-3     1.51-9   
  0.37+      0.08#      0.09+      0.13+      0.12+      0.14#      0.10+      0.21+      0.02+      0.40&      0.02+      0.00       0.03+      0.33&      0.22#    
(3) 3 53:46 Vidar,Schei T&IF Viking 
  7.18-6     8.21-5    12.37-5    16.05-5    18.38-4    20.37-4    24.21-6    32.41-4    35.27-4    36.55-3    38.01-3    45.12-3    49.11-3    51.56-3    53.25-3   
  0.44#      0.45+      1.02+      1.28#      1.26+      1.34+      2.29#      2.23+      2.22+      2.30+      2.40+      3.29+      3.57+      4.00+      3.41+    
  7.18-6     1.03-6     4.16-6     3.28-8     2.33-3     1.59-8     3.44-13    8.20-1     2.46-3     1.28-5     1.06-6     7.11-8     3.59-5     2.45-7     1.29-1   
  0.44#      0.11#      0.17+      0.32#      0.10+      0.21#      0.55&      0.00       0.04+      0.08#      0.10#      0.51#      0.28#      0.39&      0.00     
(4) 4 54:31 Snilstveit,Gudmund Askøy O-lag 
  6.34-1     7.39-2    11.41-2    14.37-1    17.37-2    19.39-2    22.28-2    33.42-5    37.10-6    38.33-5    39.34-4    46.31-4    50.35-4    52.41-4    54.11-4   
  0.00       0.03+      0.06+      0.00       0.25+      0.36+      0.36+      3.24#      4.05#      4.08#      4.13#      4.48#      5.21#      4.45+      4.27+    
  6.34-1     1.05-7     4.02-2     2.56-1     3.00-8     2.02-10    2.49-1    11.14-14    3.28-12    1.23-2     1.01-4     6.57-6     4.04-7     2.06-1     1.30-2   
  0.00       0.13&      0.03+      0.00       0.37&      0.24#      0.00       2.54&      0.46&      0.03+      0.05+      0.37+      0.33#      0.00       0.01+    
(5) 5 56:34 Bakkejord,Jan Harald IL Gular 
  7.08-3     8.20-4    12.35-4    16.01-4    19.10-5    20.48-5    23.41-4    32.39-3    35.21-3    37.50-4    39.43-5    48.09-7    51.55-7    54.23-6    56.11-5   
  0.34+      0.44+      1.00+      1.24+      1.58#      1.45+      1.49+      2.21+      2.16+      3.25+      4.22#      6.26#      6.41#      6.27#      6.27#    
  7.08-3     1.12-11    4.15-5     3.26-6     3.09-10    1.38-1     2.53-3     8.58-6     2.42-1     2.29-17    1.53-17    8.26-16    3.46-4     2.28-2     1.48-6   
  0.34+      0.20&      0.16+      0.30#      0.46&      0.00       0.04+      0.38+      0.00       1.09&      0.57@      2.06&      0.15+      0.22#      0.19#    
(6) 6 56:54 Matthey,Thierry IL Gular 
  7.51-9     8.52-7    13.11-6    16.45-6    19.17-6    21.07-6    24.20-5    33.57-6    37.24-7    39.03-7    40.16-7    47.09-5    51.27-5    54.15-5    56.24-6   
  1.17#      1.16#      1.36#      2.08#      2.05#      2.04#      2.28#      3.39#      4.19#      4.38#      4.55#      5.26#      6.13#      6.19#      6.40#    
  7.51-9     1.01-4     4.19-9     3.34-10    2.32-2     1.50-3     3.13-6     9.37-8     3.27-11    1.39-8     1.13-9     6.53-5     4.18-11    2.48-9     2.09-15  
  1.17#      0.09#      0.20+      0.38#      0.09+      0.12#      0.24#      1.17#      0.45&      0.19#      0.17&      0.33+      0.47#      0.42&      0.40&    
(7) 7 57:23 Hermansen,Trygve IL Gular 
  8.07-10    9.07-9    13.23-7    16.45-6    19.19-7    21.16-7    24.29-7    34.12-7    37.04-5    38.53-6    39.59-6    47.32-6    51.37-6    55.10-7    57.02-7   
  1.33#      1.31#      1.48#      2.08#      2.07#      2.13#      2.37#      3.54#      3.59#      4.28#      4.38#      5.49#      6.23#      7.14#      7.18#    
  8.07-10    1.00-2     4.16-6     3.22-5     2.34-4     1.57-7     3.13-6     9.43-9     2.52-5     1.49-12    1.06-6     7.33-12    4.05-8     3.33-16    1.52-10  
  1.33#      0.08#      0.17+      0.26#      0.11+      0.19#      0.24#      1.23#      0.10+      0.29&      0.10#      1.13#      0.34#      1.27&      0.23&    
(8) 8 57:30 Femsteinevik,Arnt Ove IL Strand-Ulv 
  7.14-5     9.29-10   13.32-8    16.59-8    19.57-8    22.06-8    25.37-8    34.30-8    37.58-8    39.38-8    40.47-8    48.19-8    52.19-8    55.18-8    57.08-8   
  0.40#      1.53#      1.57#      2.22#      2.45#      3.03#      3.45#      4.12#      4.53#      5.13#      5.26#      6.36#      7.05#      7.22#      7.24#    
  7.14-5     2.15-17    4.03-3     3.27-7     2.58-7     2.09-12    3.31-11    8.53-5     3.28-12    1.40-9     1.09-8     7.32-11    4.00-6     2.59-12    1.50-8   
  0.40#      1.23@      0.04+      0.31#      0.35#      0.31&      0.42#      0.33+      0.46&      0.20&      0.13#      1.12#      0.29#      0.53&      0.21#    
(9) 9 58:24 Rykkje,Sveinung Fana IL 
 13.00-17   13.52-17   18.08-17   21.12-15   24.07-14   26.01-14   28.59-12   37.48-11   40.57-11   42.22-10   43.22-10   49.47-9    53.18-9    56.03-9    58.01-9   
  6.26&      6.16&      6.33&      6.35&      6.55&      6.58&      7.07&      7.30#      7.52#      7.57#      8.01#      8.04#      8.04#      8.07#      8.17#    
 13.00-17    0.52-1     4.16-6     3.04-2     2.55-6     1.54-6     2.58-4     8.49-4     3.09-7     1.25-3     1.00-3     6.25-3     3.31-1     2.45-7     1.58-13  
  6.26&      0.00       0.17+      0.08+      0.32#      0.16#      0.09+      0.29+      0.27#      0.05+      0.04+      0.05+      0.00       0.39&      0.29&    
(10) 10 1:00:28 Eikner,Sigurd Fana IL 
  8.41-15    9.52-13   14.31-11   18.18-10   21.33-11   23.45-11   27.56-10   37.41-10   40.48-10   42.49-11   44.06-11   51.34-11   55.42-10   58.25-10   60.07-10  
  2.07&      2.16&      2.56&      3.41&      4.21&      4.42#      6.04&      7.23#      7.43#      8.24#      8.45#      9.51#     10.28#     10.29#     10.23#    
  8.41-15    1.11-10    4.39-10    3.47-11    3.15-11    2.12-13    4.11-14    9.45-10    3.07-6     2.01-15    1.17-12    7.28-10    4.08-10    2.43-6     1.42-3   
  2.07&      0.19&      0.40#      0.51&      0.52&      0.34&      1.22&      1.25#      0.25#      0.41&      0.21&      1.08#      0.37#      0.37&      0.13#    
(11) 11 1:01:20 Nysæter,Helge IL Gular 
  7.46-8     8.58-8    13.48-9    17.18-9    20.33-9    22.33-9    26.02-9    36.51-9    40.08-9    41.41-9    43.01-9    51.06-10   56.05-11   59.00-11   60.57-11  
  1.12#      1.22#      2.13#      2.41#      3.21#      3.30#      4.10#      6.33#      7.03#      7.16#      7.40#      9.23#     10.51#     11.04#     11.13#    
  7.46-8     1.12-11    4.50-11    3.30-9     3.15-11    2.00-9     3.29-9    10.49-12    3.17-10    1.33-6     1.20-13    8.05-14    4.59-15    2.55-11    1.57-12  
  1.12#      0.20&      0.51#      0.34#      0.52&      0.22#      0.40#      2.29&      0.35#      0.13#      0.24&      1.45&      1.28&      0.49&      0.28&    
(12) 12 1:02:21 Rykkje,Ronny Fana IL 
  8.09-11    9.30-11   16.20-15   20.15-13   23.39-13   25.59-13   30.17-14   39.31-13   42.46-12   44.40-13   45.55-13   52.25-12   57.03-12   59.56-12   61.55-12  
  1.35#      1.54&      4.45&      5.38&      6.27&      6.56&      8.25&      9.13&      9.41&     10.15&     10.34&     10.42&     11.49&     12.00&     12.11#    
  8.09-11    1.21-13    6.50-15    3.55-13    3.24-14    2.20-14    4.18-15    9.14-7     3.15-8     1.54-13    1.15-10    6.30-4     4.38-13    2.53-10    1.59-14  
  1.35#      0.29&      2.51&      0.59&      1.01&      0.42&      1.29&      0.54#      0.33#      0.34&      0.19&      0.10+      1.07&      0.47&      0.30&    
(13) 13 01:04:27 Eikanger,Tom E. IL Gular 
  8.37-13    9.58-14   15.16-12   19.12-12   22.29-12   24.35-12   28.04-11   39.10-12   42.46-12   44.27-12   45.47-12   54.05-13   58.58-13   62.08-13   64.01-13  
  2.03&      2.22&      3.41&      4.35&      5.17&      5.32&      6.12&      8.52&      9.41&     10.02&     10.26&     12.22&     13.44&     14.12&     14.17&    
  8.37-13    1.21-13    5.18-14    3.56-14    3.17-13    2.06-11    3.29-9    11.06-13    3.36-14    1.41-10    1.20-13    8.18-15    4.53-14    3.10-13    1.53-11  
  2.03&      0.29&      1.19&      1.00&      0.54&      0.28&      0.40#      2.46&      0.54&      0.21&      0.24&      1.58&      1.22&      1.04&      0.24&    
(14) 14 1:04:35 Aksnes,Dag IL Gular 
  8.30-12    9.37-12   14.28-10   18.21-11   21.24-10   23.44-10   29.00-13   40.54-14   44.09-14   45.45-14   47.15-14   55.10-14   59.46-14   62.28-14   64.12-14  
  1.56&      2.01&      2.53#      3.44&      4.12#      4.41#      7.08&     10.36&     11.04&     11.20&     11.54&     13.27&     14.32&     14.32&     14.28&    
  8.30-12    1.07-9     4.51-12    3.53-12    3.03-9     2.20-14    5.16-16   11.54-16    3.15-8     1.36-7     1.30-15    7.55-13    4.36-12    2.42-4     1.44-4   
  1.56&      0.15&      0.52#      0.57&      0.40&      0.42&      2.27&      3.34&      0.33#      0.16#      0.34&      1.35&      1.05&      0.36&      0.15#    
(15) 15 1:06:19 Westerheim,Kenneth IL Gular 
  7.18-6     8.23-6    15.49-13   22.35-17   27.05-17   28.51-16   32.17-15   42.32-15   46.17-15   47.42-15   48.44-15   56.04-15   60.10-15   64.05-15   65.50-15  
  0.44#      0.47#      4.14&      7.58&      9.53&      9.48&     10.25&     12.14&     13.12&     13.17&     13.23&     14.21&     14.56&     16.09&     16.06&    
  7.18-6     1.05-7     7.26-17    6.46-17    4.30-16    1.46-2     3.26-8    10.15-11    3.45-16    1.25-3     1.02-5     7.20-9     4.06-9     3.55-17    1.45-5   
  0.44#      0.13&      3.27&      3.50@      2.07&      0.08+      0.37#      1.55#      1.03&      0.05+      0.06#      1.00#      0.35#      1.49&      0.16#    
(16) 16 1:09:31 Tørnqvist,Ole Fana IL 
  8.39-14   10.18-15   17.33-16   22.13-16   26.32-16   28.54-17   32.36-16   44.18-16   48.02-16   49.47-16   51.03-16   58.08-16   63.09-16   66.20-16   69.05-16  
  2.05&      2.42&      5.58&      7.36&      9.20&      9.51&     10.44&     14.00&     14.57&     15.22&     15.42&     16.25&     17.55&     18.24&     19.21&    
  8.39-14    1.39-16    7.15-16    4.40-15    4.19-15    2.22-16    3.42-12   11.42-15    3.44-15    1.45-11    1.16-11    7.05-7     5.01-16    3.11-14    2.45-17  
  2.05&      0.47&      3.16&      1.44&      1.56&      0.44&      0.53&      3.22&      1.02&      0.25&      0.20&      0.45#      1.30&      1.05&      1.16&    
(17) 17 1:18:14 Lein,Karl Arne Lierbygda O-lag 
  9.30-16   11.00-16   16.16-14   21.03-14   25.47-15   28.20-15   35.13-17   47.44-17   51.38-17   53.50-17   55.21-17   66.30-17   71.52-17   75.23-17   77.45-17  
  2.56&      3.24&      4.41&      6.26&      8.35&      9.17&     13.21&     17.26&     18.33&     19.25&     20.00&     24.47&     26.38&     27.27&     28.01&    
  9.30-16    1.30-15    5.16-13    4.47-16    4.44-17    2.33-17    6.53-17   12.31-17    3.54-17    2.12-16    1.31-16   11.09-17    5.22-17    3.31-15    2.22-16  
  2.56&      0.38&      1.17&      1.51&      2.21&      0.55&      4.04@      4.11&      1.12&      0.52&      0.35&      4.49&      1.51&      1.25&      0.53&    

Best split for this class
  6.34-0     7.26-0    11.25-0    14.21-0    16.44-0    18.22-0    21.11-0    29.31-0    32.13-0    33.33-0    34.29-0    40.49-0    44.20-0    46.26-0    47.55-0   
  6.34-0     0.52-0     3.59-0     2.56-0     2.23-0     1.38-0     2.49-0     8.20-0     2.42-0     1.20-0     0.56-0     6.20-0     3.31-0     2.06-0     1.29-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no