Nasjonalt Sprintløp - NC
Breimyra
27.09.03
Split times for OK Skeidi
| Rank | Time | Name | Class | Nation |
|---|
13 20:22 Pedersen,Ola Marius H17-18
01:01 02:34 05:56 07:09 08:08 09:53 11:02 12:52 17:32 19:33 20:02 20:22
01:01 01:33 03:22 01:13 00:59 01:45 01:09 01:50 04:40 02:01 00:29 00:20
30 23:34 Andreassen,Arthur H17-18
00:39 02:48 06:44 07:56 09:00 10:55 12:06 14:16 20:00 22:29 23:09 23:34
00:39 02:09 03:56 01:12 01:04 01:55 01:11 02:10 05:44 02:29 00:40 00:25
35 24:30 Hasaas,Åsmund H17-18
00:56 02:56 07:02 08:01 09:24 10:48 12:06 14:40 20:37 23:28 24:06 24:30
00:56 02:00 04:06 00:59 01:23 01:24 01:18 02:34 05:57 02:51 00:38 00:24
18 25:59 Pedersen,Jon Øivind H19-20
00:44 03:03 07:13 08:21 09:43 12:01 13:29 15:58 22:06 24:49 25:31 25:59
00:44 02:19 04:10 01:08 01:22 02:18 01:28 02:29 06:08 02:43 00:42 00:28
09.10.03 16:24:49 eTiming Version 1.7.02 Emit as
Lisensed to: GULAR